ANALISIS TOGEL JAPAN

Dari :
Sampai :
Analisis Data Angka Japan
Hari Tanggal Periode Result
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data 2D Belakang Besar Kecil Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data 2D Belakang Ganjil Genap Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Besar Kecil As Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Besar Kecil Kop Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Besar Kecil Kepala Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Besar Kecil Ekor Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Colok Jitu As Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Colok Jitu Kop Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Colok Jitu Kepala Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Colok Jitu Ekor Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Dasar Besar Kecil Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Dasar Ganjil Genap Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Ganjil Genap As Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Ganjil Genap Kop Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Ganjil Genap Kepala Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Ganjil Genap Ekor Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Kembang Kempis Depan Japan
Hari Tanggal Periode Result Kembang Kempis Kembar
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Kembang Kempis Tengah Japan
Hari Tanggal Periode Result Kembang Kempis Kembar
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Kembang Kempis Belakang Japan
Hari Tanggal Periode Result Kembang Kempis Kembar
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Shio Japan
Hari Tanggal Periode Result Shio
Minggu 26-01-2025 1748-JP 177271 11.Kuda
Sabtu 25-01-2025 1747-JP 258005 5.Tikus
Jumat 24-01-2025 1746-JP 495751 3.Harimau
Kamis 23-01-2025 1745-JP 178245 9.Monyet
Rabu 22-01-2025 1744-JP 039766 6.Babi
Selasa 21-01-2025 1743-JP 711731 7.Anjing
Senin 20-01-2025 1742-JP 896723 11.Kuda
Minggu 19-01-2025 1741-JP 570296 12.Ular
Sabtu 18-01-2025 1740-JP 192207 7.Anjing
Jumat 17-01-2025 1739-JP 591373 1.Naga
Analisis Data Silang Homo Depan Japan
Hari Tanggal Periode Result Silang Homo
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Silang Homo Tengah Japan
Hari Tanggal Periode Result Silang Homo
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Silang Homo Belakang Japan
Hari Tanggal Periode Result Silang Homo
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373
Analisis Data Tengah Tepi Japan
Hari Tanggal Periode Result Tengah Tepi
Minggu 26-01-2025 1748-JP 177271
Sabtu 25-01-2025 1747-JP 258005
Jumat 24-01-2025 1746-JP 495751
Kamis 23-01-2025 1745-JP 178245
Rabu 22-01-2025 1744-JP 039766
Selasa 21-01-2025 1743-JP 711731
Senin 20-01-2025 1742-JP 896723
Minggu 19-01-2025 1741-JP 570296
Sabtu 18-01-2025 1740-JP 192207
Jumat 17-01-2025 1739-JP 591373